|
Year |
Awardee |
Project Title |
| 2005 / 2006 | Jan Dettmer | Probabilistic inversion of ocean ambient noise and reflectivity data for seabed geophysical parameters. |
| 2004 / 2005 | Rana El-Sabaawi | Productivity of Zooplankton in the Georgian Basin |
| 2003 / 2004 | Amanda Bates | Biology of Hydra-Thermal Vent Species |
| 2002 / 2003 | Jim Edmundson | The role of freshwater nursery lakes on the ocean survival of the anadromous sockeye salmon |
| 2001 / 2002 | Jean Marcus | Hydrothermal Vent Research on Juan de Fuca Ridge |
| 2000 / 2001 | Jim Edmundson | Integrating Traditional Stock-Recruitment Fisheries Information and Freshwater Habitat Data from Multiple Sockeye Systems in Alaska to Develop More Refined Production Models of Sockeye Salmon |
| 1999 / 2000 | Maia Tsurumi | The Ecology of Hydrothermal Vent (deep ocean hot spring) Communities on the Juan de Fuca Ridge |
| 1998 / 1999 | Rick Driscoll &Tetjena Ross | Ocean Physics - Tidal Flow: Dynamic Interaction Between Surface Vessels and Tethered Undersea Vehicles |
| 1997 / 1998 | Frederick Driscoll | Coastal Zone Planning and Conflict Management |
| 1996 / 1997 | Darcy Mitchell | Co-operative Management of Ocean Resources: Can We Get the Incentives Right? |
| 1995 / 1996 | Rosaline Canessa | GIS Based Decision Support System for Multiple-use Management in the Coastal Zone. |
| 1994 / 1995 1993 / 1994 |
Capt.(N) Wilfred Lund [rtd] |
Forging a Canadian Naval Identity 1945 - 1968 |
| 1991 / 1992 | Bradley A. Simpson | Royal Canadian Navy and the Defense of Canada |
| 1991 / 1992 | Kori Street | Women in the Canadian Forces: The RCN 1944 - 1949 |